Ph :- +919517808573 MAP & HOURS
MSRP: $24,999.00
+$100 Available To Order
Total Price: $25,099.00
* Plus Applicable Charges
JOINT VENTURES. ENDLESS JOURNEYS
This "top-of-the-line" transcontinental tourer combines emotional V-Twin performance with cutting-edge comfort and technology.
Features may include:
ENGINE
A massive 1854cc air-cooled V-twin powers Star Venture for effortless passing power even when fully loaded. Yamaha has been refining the four-valve, twin-spark-plug, pent-roof engine design for nearly 20 years to deliver exceptional power and drivability.
The Star Venture engine delivers huge torque with a thrilling V-twin pulse, and thanks to lightweight forged alloy pistons, carefully-tuned counterbalancers and advanced engine mounts, the Star Venture creates a luxuriously smooth ride ideal for days in the saddle without fatigue.
CHASSIS/SUSPENSION
The main steel frame is tuned for optimal rigidity for excellent handling and responsiveness, while the rear subframe makes use of Yamaha’s advanced aluminum die-casting techniques to reduce weight and centralize mass even further. The balanced chassis gives the Star Venture a combination of solid straight-line stability with agility on the curviest of roads.
Thanks to the semi-dry-sump engine, advanced frame design and careful positioning of major components, direction changes require less effort, for a more engaging ride with less fatigue.
ADDITIONAL
The Star Venture features all-LED lighting to maximize illumination. LED brake lights and turn signals boost visibility, while the quad LED headlight assembly punches a huge hole in the darkness with crisp, bright light.
Star Venture features a cavernous 37.3 gallons of volume across the saddlebags, Tour Trunk and upper and lower fairing storage compartments. Plus, the Transcontinental Option Package offers an additional pair of easily accessible passenger storage compartments, boosting storage capacity to over 38 gallons.
PRICING
| Price | Standard |
| Price - MSRP | 24999 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 60 |
| Price - Destination Charge | 475 |
| Price - MSRP + Destination | 25474 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower RPM | 4500 |
| Engine - Torque (Ft Lbs) | 126 |
| Engine - Torque (Nm) | 170.8 |
| Engine - Torque RPM | 2500 |
| Engine - Cooling | Air |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | OHV - Pushrod |
| Engine - Bore (mm) | 100 |
| Engine - Bore (in) | 3.94 |
| Engine - Stroke (mm) | 118 |
| Engine - Stroke (in) | 4.65 |
| Engine - Displacement (cc) | 1854 |
| Engine - Displacement (ci) | 113 |
| Engine - Compression Ratio | 9.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 34 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Belt |
| Transmission - Reverse | Yes |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 106.3 |
| Dimensions - Length (mm) | 2700 |
| Dimensions - Width (in) | 39.9 |
| Dimensions - Width (mm) | 1013.5 |
| Dimensions - Height (in) | 55.5 |
| Dimensions - Height (mm) | 1409.7 |
| Dimensions - Wheelbase (in) | 67.3 |
| Dimensions - Wheelbase (mm) | 1709.4 |
| Dimensions - Ground Clearance (in) | 4.9 |
| Dimensions - Ground Clearance (mm) | 124.5 |
| Dimensions - Length (ft) | 8.86 |
| Dimensions - Length (ft/ft) | 8 |
| Dimensions - Length (ft/in) | 10.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 957 |
| Weight - Wet Weight (kg) | 434.1 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 6.6 |
| Capacities - Fuel Capacity (l) | 25 |
| Capacities - Storage Capacity (cuft) | 5.8 |
| Capacities - Storage Capacity (gal) | 37.3 |
| Capacities - Storage Capacity (l) | 164.3 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.94 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum / Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver and Passenger |
| Hand Grips | Standard |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | Yes |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Wind Deflector | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 46 |
| Front Suspension - Front Travel (in) | 5.1 |
| Front Suspension - Front Travel (mm) | 129.5 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.3 |
| Rear Suspension - Rear Travel (mm) | 109.2 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.6 |
| Wheels - Rear Wheel Width (in) | 6 |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 130 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | H |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 200 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | H |
| Tires - Rear Wheel Diameter | 16 |
| Tires - Front Tire (Full Spec) | Bridgestone® Exedra® 130/70-18 63H |
| Tires - Rear Tire (Full Spec) | Bridgestone® Exedra® 200/55-16 77H |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.7 |
| Brakes - Front Brake Diameter (mm) | 298 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 12.6 |
| Brakes - Rear Brake Diameter (mm) | 320 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 27.4 |
| Seat Specifications - Seat Height (mm) | 696 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest | Standard |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Fixed |
| Seat Backrest - Backrest Location | Driver and Passenger |
| Seat Backrest - Lumbar Adjustment | Yes |
| Heated Seat | Standard |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases | Standard |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Lockable Storage | Standard |
| Rear Rack Storage | Standard |
| Helmet Storage | Standard |
| Glove Box / Dash Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | Yes |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
CONVENIENCE
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver and Passenger |
| Heated Hand Grips - Adjustable | Yes |
| Keyless Ignition | Standard |
| Power Outlet | Standard |
| Cruise Control | Standard |
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio | Standard |
| Speakers | Standard |
| Speakers - Number Of Speakers | 2 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.