Ph :- +919517808573 MAP & HOURS
Rent as low as $10.00/Hour
* Plus Applicable Charges
THE RIDE THAT ROARS
Command your adventures with power to spare and handling that hangs on to the ground better than ever. Navigating terrain wherever you roam hasn't been this much fun in ages—class-leading horsepower, agile responses, and astounding 4WD will do that.
Features may include:
THE STANDARD OF PERFORMANCE
When horsepower is king, you’re going to want the 78-hp Rotax 850 V-Twin engine powering your Outlander. With outstanding response and drivability, a signature roar, and power to spare, it performs like a Can-Am should. Also ready in 48-hp Rotax 570 versions, these signature Can-Am engines deliver the goods for a true performance edge.
RIGHT HAND BRAIN
Intelligent Throttle Control (iTC™) is what makes the combination of Outlander and its Rotax engine so responsive and useful day-to-day. With Standard, ECO, and Sport modes, iTC throttle-by-wire system ensures smooth power delivery via precise control—standard on all 850 packages.
DIALED IN
It's all about balance. Starting with front arched A-arms, sway bar, and revised wheels for a wider stance for the most significant Renegade upgrade yet. The independent rear suspension eliminates scrub and camber changes for unparalleled vertical wheel control—rather than in a flexive butterfly motion. Renegade was made to go where you point it—with leading traction and power transfer.
LIKE A DREAM
For total control off-road, Renegade 850 offer front and rear preload-adjustable FOX 1.5 PODIUM shocks calibrated to take advantage of the suspension updates for 2020. Giving more predictable response at the limit of traction and better handling over high- and low-speed bumps alike.
DESIGNED AROUND YOUR RIDE
Leading the pack means Can-Am must push its chassis technology ever further, and the industry-exclusive SST G2+ frame is cutting edge. An efficiently advanced welded-steel frame combines hard-won experience with updated geometry for enhanced ride comfort, better structural integrity, improved durability, and better ground clearance where it counts.
PRICING
| Price | Standard |
| Price - MSRP | 10299 |
| Price - Currency | US Dollars |
| Price - Warranty (Months) | 6 |
| Price - Destination Charge | 450 |
| Price - MSRP + Destination | 10749 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Brand Name | Rotax® |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 78 |
| Engine - Horsepower (kW) | 58.2 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Displacement (cc) | 854 |
| Engine - Displacement (ci) | 52.1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Belt |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86 |
| Dimensions - Length (mm) | 2184 |
| Dimensions - Width (in) | 48 |
| Dimensions - Width (mm) | 1219.2 |
| Dimensions - Height (in) | 49 |
| Dimensions - Height (mm) | 1244.6 |
| Dimensions - Wheelbase (in) | 51 |
| Dimensions - Wheelbase (mm) | 1295 |
| Dimensions - Ground Clearance (in) | 10.5 |
| Dimensions - Ground Clearance (mm) | 267 |
| Dimensions - Length (ft) | 7.17 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 681 |
| Weight - Dry Weight (kg) | 310 |
| Weight - Towing Capacity (lbs) | 1300 |
| Weight - Towing Capacity (kgs) | 590 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5.4 |
| Capacities - Fuel Capacity (l) | 20.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.25 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Floor Boards | Standard |
| Floor Boards - Floor Board Location | Driver |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Guards - Radiator Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - CV Boot Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Front Bumper | Standard |
| Skid Plate | Standard |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | No |
| Skid Plate - Swing Arm Skid Plate | No |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Double A-Arm |
| Front Suspension - Front Travel (in) | 9.2 |
| Front Suspension - Front Travel (mm) | 233 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | Fox® Podium |
| Front Suspension - Steering Damper | No |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent |
| Rear Suspension - Rear Travel (in) | 9.9 |
| Rear Suspension - Rear Travel (mm) | 251 |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | Trailing Torsional Independent (TTI) |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 25 |
| Wheels - Rear Tire Diameter (in) | 25 |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | ITP Holeshot |
| Tires - Front Tire Width | 8 |
| Tires - Front Wheel Diameter | 12 |
| Tires - Rear Tire Width | 10 |
| Tires - Rear Wheel Diameter | 12 |
| Tires - Front Tire (Full Spec) | ITP Holeshot 25 X 8-12 |
| Tires - Rear Tire (Full Spec) | ITP Holeshot 25 X 10-12 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 8.4 |
| Brakes - Front Brake Diameter (mm) | 214 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 8.4 |
| Brakes - Rear Brake Diameter (mm) | 214 |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 34.5 |
| Seat Specifications - Seat Height (mm) | 877 |
| Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Rear Rack | Standard |
| Rear Rack - Capacity (lbs) | 35 |
| Rear Rack - Capacity (kgs) | 16 |
| Rear Storage Well | Standard |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
CONVENIENCE
| Engine Immobilizer | Standard |
| Engine Immobilizer - Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Limited Slip Differential | Standard |
| Limited Slip Differential - Limited Slip Differential Location | Front |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
| Differential Lock - Differential Lock Brand | ViscoLok |
STEERING
| Steering | Standard |
| Steering - Steering Type | Manual |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.