MAP & HOURS
Los Angeles River Bike Path2
Get Out-The-Door Price
Looking for Your Next Adventure?
We respect your privacy and won't share your information with any other company. Terms and conditions apply.
CORTECH Sizing Charts Shop CORTECH
Jacket Size | Chest | Waist | Sleeve | Height |
---|---|---|---|---|
XSmall | 36 | 29.5 | 25 | 5'7" - 5'9" |
Small | 38 | 31.5 | 25.5 | 5'9" - 5'10" |
Medium | 40 | 33.5 | 26 | 5'10 - 5'11" |
Large | 42 | 35.5 | 26.5 | 5'11" - 6' |
XLarge | 44 | 37.5 | 27 | 6' - 6'1" |
2Xlarge | 48 | 41.5 | 27.5 | 6'1" - 6'3" |
3XLarge | 51 | 44.5 | 27.5 | 6'3" - 6'4" |
4XLarge | 54 | 47.5 | 28 | 6'4" - 6'5" |
Medium Tall | 40 | 33.5 | 28 | 6' - 6'1" |
Large Tall | 42 | 35.5 | 28.5 | 6'1" - 6'2" |
XLarge Tall | 44 | 37.5 | 29 | 6'2" - 6' 3" |
2XLarge Tall | 48 | 41.5 | 29.5 | 6'3" - 6'4" |
3XLarge Tall | 51 | 44.5 | 29.5 | 6'4" - 6'5" |
CHEST: MEASURE THE WIDEST PART OF YOUR CHEST, UNDER YOUR ARMPITS AND AROUND. BE SURE THAT YOUR ARMS ARE RESTING AT YOUR SIDES.
SLEEVE: MEASURE FROM THE MIDDLE OF THE BACK OF YOUR NECK, OVER YOUR SHOULDER, OVER YOUR ELBOW, ENDING AT YOUR WRIST.
WAIST: MEASURE THE SMALLEST POINT OF YOUR WAIST ALL THE WAY AROUND.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Pant Size | Waist | Hip | Height | Inseam |
---|---|---|---|---|
XSmall | 30 | 39 | 5'7" - 5'9" | 30.5 |
Small | 32 | 41 | 5'9" - 5'10" | 31 |
Medium | 34 | 43 | 5'10" - 5'11" | 31.5 |
Large | 36 | 45 | 5'11" - 6' | 32 |
XLarge | 38 | 47 | 6' - 6'1" | 32.5 |
2Xlarge | 40 | 51 | 6'1" - 6'3" | 33 |
3XLarge | 42 | 54 | 6'3" - 6'4" | 33 |
4XLarge | 44 | 57 | 6'4" - 6'5" | 33 |
Medium Tall | 34 | 43 | 6' - 6'1" | 33.5 |
Large Tall | 36 | 45 | 6'1" - 6'2" | 34 |
XLarge Tall | 38 | 47 | 6'2" - 6-3" | 34.5 |
2XLarge Tall | 40 | 51 | 6'3" - 6'4" | 35 |
3XLarge Tall | 42 | 54 | 6'4" - 6'5" | 35 |
Medium Short | 34 | 43 | 5'6" - 5'7" | 29.5 |
Large Short | 36 | 45 | 5'7" - 5'8" | 30 |
XLarge Short | 38 | 47 | 5'8" - 5'9" | 30.5 |
2XLarge Short | 40 | 51 | 5'9" - 5'10" | 31 |
3XLarge Short | 42 | 54 | 5'10" - 5'11" | 31 |
WAIST: MEASURE THE SMALLEST POINT OF YOUR WAIST ALL THE WAY AROUND.
INSEAM: MEASURE FROM YOUR CROTCH DOWN TO THE TOP OF YOUR FOOT. FOR OUR 1PC SUITS, MEASURE FROM YOUR CROTCH DOWN TO THE TOP OF YOUR ANKLE.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Size | Chest | Waist | Sleeve | Hip | Height | Inseam |
---|---|---|---|---|---|---|
Small | 38 | 32 | 25.5 | 41 | 5'9" - 5'10" | 31 |
Medium | 40 | 34 | 26 | 43 | 5'10" - 5'11" | 31.5 |
Large | 42 | 36 | 26.5 | 45 | 5'11" - 6' | 32 |
XLarge | 44 | 38 | 27 | 47 | 6' - 6'1" | 32.5 |
2XLarge | 46 | 40 | 27.5 | 51 | 6'1" - 6'3" | 33 |
CHEST: MEASURE THE WIDEST PART OF YOUR CHEST, UNDER YOUR ARMPITS AND AROUND. BE SURE THAT YOUR ARMS ARE RESTING AT YOUR SIDES.
SLEEVE: MEASURE FROM THE MIDDLE OF THE BACK OF YOUR NECK, OVER YOUR SHOULDER, OVER YOUR ELBOW, ENDING AT YOUR WRIST.
WAIST: MEASURE THE SMALLEST POINT OF YOUR WAIST ALL THE WAY AROUND.
INSEAM: MEASURE FROM YOUR CROTCH DOWN TO THE TOP OF YOUR FOOT. FOR OUR 1PC SUITS, MEASURE FROM YOUR CROTCH DOWN TO THE TOP OF YOUR ANKLE.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Jacket Size | Chest | Waist | Sleeve | Hip | Height |
---|---|---|---|---|---|
XSmall | 32 | 26.5 | 24 | 33 | 5' - 5'1" |
Small | 34 | 28.5 | 24.5 | 35 | 5'1" - 5'2" |
Medium | 36 | 30.5 | 25 | 37 | 5'2" - 5'3" |
Large | 38 | 32.5 | 25.5 | 39 | 5'3" - 5'4" |
XLarge | 40 | 34.5 | 26 | 41 | 5'4" - 5'5" |
Small Plus | 38 | 40.5 | 24.5 | 39 | 5'1" - 5'2" |
Medium Plus | 42 | 42.5 | 25 | 41 | 5'2" - 5'3" |
Large Plus | 46 | 44.5 | 25.5 | 43 | 5'3" - 5'4" |
Small Tall | 34 | 28.5 | 26.5 | 35 | 5'4" - 5'5" |
Medium Tall | 36 | 30.5 | 27 | 37 | 5'5" - 5'6" |
Large Tall | 38 | 32.5 | 27.5 | 39 | 5'6" - 5'7" |
CHEST: MEASURE THE WIDEST PART OF YOUR CHEST, UNDER YOUR ARMPITS AND AROUND. BE SURE THAT YOUR ARMS ARE RESTING AT YOUR SIDES.
SLEEVE: MEASURE FROM THE MIDDLE OF THE BACK OF YOUR NECK, OVER YOUR SHOULDER, OVER YOUR ELBOW, ENDING AT YOUR WRIST.
WAIST: MEASURE THE SMALLEST POINT OF YOUR WAIST ALL THE WAY AROUND.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Glove Size | Hand (IN) |
---|---|
XSmall | 2.5" |
Small | 3" |
Medium | 3.5" |
Large | 4" |
XLarge | 4.5" |
2Xlarge | 5" |
3XLarge | 5.5" |
HAND: MEASURE THE WIDTH OF YOUR HAND ACROSS YOUR PALM JUST BELOW YOUR KNUCKLES (DO NOT INCLUDE YOUR THUMB).
* PLEASE NOTE IF YOU HAVE LONG FINGERS OR THE MEASUREMENT FALLS RIGHT ON THE UNIT (I.E: SIZE L MEASUREMENT IS 4 1/4") CONSIDER MOVING UP A SIZE.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
Glove Size | Hand (IN) |
---|---|
Small | 2.5" |
Medium | 3" |
Large | 3.5" |
HAND: MEASURE THE WIDTH OF YOUR HAND ACROSS YOUR PALM JUST BELOW YOUR KNUCKLES (DO NOT INCLUDE YOUR THUMB).
* PLEASE NOTE IF YOU HAVE LONG FINGERS OR THE MEASUREMENT FALLS RIGHT ON THE UNIT (I.E: SIZE L MEASUREMENT IS 4 1/4") CONSIDER MOVING UP A SIZE.
Sizing Charts are provided by manufacturer and do not guarantee a perfect fit.
US Boot Size | EU Boot Size |
---|---|
7 | 40 |
8 | 41 |
8.5 | 42 |
9 | 43 |
10 | 44 |
11 | 45 |
12 | 46 |
12.5 | 47 |
13 | 48 |
14 | 49 |
Foot: Boot size is based off the size shoes you wear.